| Elevation | ||||
| N Latitude | E Longitude | (metres) | ||
| Ghara Khola | 28° 29.024' | 83° 38.882' | 1199 | |
| Durbin Danda | 28° 28.453' | 83° 39.239' | 1572 | |
| Ghara | 28° 27.379' | 83° 39.404' | 1779 | |
| Shikha | 28° 26.689' | 83° 40.170' | 2001 | |
| Upper Shikha | 28° 26.670' | 83° 40.331' | 1946 | |
| Ghopte Karka | 28° 25.592' | 83° 41.027' | 2314 | |
| Phalate | 28° 25.506' | 83° 41.392' | 2394 | |
| Chitre | 28° 25.428' | 83° 41.647' | 2418 | |
| Ghorapani Pass | 28° 24.157' | 83° 41.994' | 2869 | |
| Chautara | 28° 23.921' | 83° 42.355' | 3005 | |
| Ridge Top | 28° 23.731' | 83° 42.762' | 3174 | |
| Deurali | 28° 23.810' | 83° 43.724' | 3086 | |
| Banthanti | 28° 23.664' | 83° 44.964' | 2648 | |
| Clean View Ldg | 28° 23.674' | 83° 45.443' | 2704 | |
| Tada Pani | 28° 23.817' | 83° 45.915' | 2707 | |
| Tadapani Pass | 28° 23.774' | 83° 45.925' | 2684 | |
| Miruje | 28° 24.291' | 83° 46.468' | 2329 | |
| Chiule | 28° 24.381' | 83° 46.593' | 2173 | |
| Siprung | 28° 24.463' | 83° 46.818' | 1982 | |
| Ghurjung | 28° 24.503' | 83° 47.042' | 2005 | |
| Trail Jn | 28° 24.656' | 83° 48.124' | 2181 | |
| Talung | 28° 24.851' | 83° 49.115' | 2193 | |
| Chhomro Top | 28° 25.084' | 83° 49.099' | 2208 | |
| Captain Ldg | 28° 25.443' | 83° 49.091' | 2005 | |
| Bridge | 28° 25.672' | 83° 49.304' | 1855 | |
| Sinuwa - Sherpa GH | 28° 25.695' | 83° 49.812' | 2078 | |
| Real Sinuwa | 28° 26.075' | 83° 50.301' | 2342 | |
| Khuldi | 28° 27.057' | 83° 50.999' | 2465 | |
| Bamboo | 28° 27.404' | 83° 51.402' | 2314 | |
| Doban | 28° 28.202' | 83° 52.206' | 2537 | |
| Himalaya Htl | 28° 29.092' | 83° 53.314' | 2844 | |
| Mach Base Camp | 28° 31.599' | 83° 54.455' | 3697 | |
| Ann Base Camp | 28° 31.835' | 83° 52.702' | 4126 | |
| Deurali | 28° 29.832' | 83° 53.888' | 3174 | |
| One House | 28° 26.994' | 83° 50.814' | 2502 | |
| Sinuwa | 28° 26.082' | 83° 50.306' | 2329 | |
| Kimrong | 28° 24.349' | 83° 47.724' | 1814 | |
| Komrong Deorali | 28° 23.763' | 83° 47.850' | 2260 | |
| Susp Bridge | 28° 22.934' | 83° 47.830' | 2015 | |
| Gandruk | 28° 22.534' | 83° 48.517' | 1987 | |
| Chane | 28° 21.775' | 83° 48.237' | 1693 | |
| Kimche | 28° 21.379' | 83° 48.291' | 1637 | |
| Klew | 28° 20.803' | 83° 48.243' | 1386 | |
| Syauli Bazaar | 28° 20.400' | 83° 48.126' | 1144 | |
| Chimrung Moriya | 28° 19.438' | 83° 47.516' | 1083 | |
| Sanctuary Lodge | 28° 19.193' | 83° 47.232' | 1093 | |
| Birethanti | 28° 18.577' | 83° 46.505' | 1004 | |
| Naya Pul | 28° 18.009' | 83° 46.188' | 1037 |
Download the waypoints as a Gartrip wp file
Download the waypoints as a OziExplorer Waypoint file
Download the waypoints as a GPS Utility wpt file
Back to Waypoint page
email corrections or suggestions to gps@gpsnepal.com