| Elevation | ||||
| N Latitude | E Longitude | (metres) | ||
| Jiri Police Post | 27° 37.412' | 86° 13.115' | 2099 | |
| Jiri | 27° 38.191' | 86° 13.763' | 1909 | |
| Jiri Bus Park | 27° 38.173' | 86° 13.909' | 1924 | |
| Mali Danda Pass | 27° 36.908' | 86° 15.563' | 2410 | |
| Mali Hotels | 27° 36.735' | 86° 16.334' | 2178 | |
| Yelung Khola Bridge | 27° 36.622' | 86° 17.272' | 1832 | |
| Shivalaya | 27° 36.510' | 86° 17.695' | 1770 | |
| Sangbadanda | 27° 36.232' | 86° 18.393' | 2141 | |
| Deorali | 27° 34.945' | 86° 19.807' | 2696 | |
| Bhandar | 27° 34.522' | 86° 20.804' | 2190 | |
| Thado Khola | 27° 34.301' | 86° 22.536' | 1516 | |
| Bridge | 27° 34.587' | 86° 23.471' | 1524 | |
| Kenja | 27° 35.042' | 86° 24.698' | 1610 | |
| Chimbu | 27° 34.966' | 86° 25.436' | 2177 | |
| Sete | 27° 34.619' | 86° 26.430' | 2554 | |
| Dakcho | 27° 34.698' | 86° 27.277' | 2916 | |
| Goyem | 27° 34.474' | 86° 28.024' | 3153 | |
| Hotels below Pass | 27° 34.347' | 86° 29.243' | 3464 | |
| Lamjura Pass | 27° 34.711' | 86° 29.888' | 3526 | |
| Tragdok | 27° 34.406' | 86° 31.426' | 2901 | |
| Junbesi | 27° 34.898' | 86° 32.850' | 2665 | |
| Junbesi Khola bridge | 27° 34.872' | 86° 32.895' | 2646 | |
| Khurtang | 27° 33.801' | 86° 34.576' | 3017 | |
| Salung | 27° 34.368' | 86° 35.081' | 2962 | |
| Bridge | 27° 35.377' | 86° 36.072' | 2603 | |
| Ringmo | 27° 35.286' | 86° 36.334' | 2749 | |
| Trakshindu Pass | 27° 35.534' | 86° 37.039' | 3060 | |
| Traksindu Gompa | 27° 35.578' | 86° 37.301' | 2929 | |
| Nunthala | 27° 35.348' | 86° 38.803' | 2181 | |
| Phuleli | 27° 35.390' | 86° 39.874' | 1805 | |
| Dudh Kosi Bridge | 27° 35.645' | 86° 40.717' | 1474 | |
| Jubing | 27° 35.845' | 86° 41.118' | 1646 | |
| Chokkha | 27° 36.157' | 86° 41.717' | 1837 | |
| Khari Khola Bazaar | 27° 36.306' | 86° 42.824' | 1972 | |
| Khari Khola Bridge | 27° 36.380' | 86° 43.101' | 1966 | |
| Bupsa | 27° 36.839' | 86° 42.863' | 2325 | |
| Kharte | 27° 37.151' | 86° 43.125' | 2412 | |
| Khare | 27° 37.451' | 86° 43.069' | 2556 | |
| Khare La | 27° 38.188' | 86° 42.826' | 2865 | |
| Puiyan Khola | 27° 38.370' | 86° 43.996' | 2744 | |
| Puiyan | 27° 38.476' | 86° 43.857' | 2740 | |
| Chaubas | 27° 39.144' | 86° 42.891' | 2705 | |
| Ridge | 27° 39.404' | 86° 42.790' | 2759 | |
| Pakhepani | 27° 39.524' | 86° 42.960' | 2698 | |
| Surkhe | 27° 40.351' | 86° 43.108' | 2273 | |
| Lukla Tail Junction | 27° 40.564' | 86° 43.112' | 2373 | |
| Chaunrikarka | 27° 41.689' | 86° 43.052' | 2622 | |
| Ghat | 27° 43.401' | 86° 42.848' | 2559 | |
| Phakding | 27° 44.405' | 86° 42.737' | 2612 | |
| Dudh Kosi Bridge | 27° 44.605' | 86° 42.811' | 2613 | |
| Zamfuti | 27° 45.054' | 86° 42.653' | 2675 | |
| Benkar | 27° 45.678' | 86° 42.916' | 2679 | |
| Dudh Kosi Bridge (Jorsale) | 27° 45.849' | 86° 43.189' | 2708 | |
| Chomoa | 27° 46.031' | 86° 43.376' | 2752 | |
| Monjo | 27° 46.248' | 86° 43.391' | 2812 | |
| Jorsale Bridge | 27° 46.588' | 86° 43.322' | 2805 | |
| Bridge At Foot Of Namche Hill | 27° 47.403' | 86° 43.111' | 2871 | |
| Meslung | 27° 48.125' | 86° 42.652' | 3348 | |
| Namche Bazaar | 27° 48.271' | 86° 42.550' | 3414 | |
| Nat Park Helipad | 27° 48.166' | 86° 42.875' | 3546 | |
| Visitor Center | 27° 48.193' | 86° 42.865' | 3544 | |
| Hotel Sherwi Khangba | 27° 48.302' | 86° 42.855' | 3507 | |
| Shyangboche | 27° 48.712' | 86° 42.629' | 3750 | |
| Khumjung School | 27° 48.853' | 86° 42.779' | 3822 | |
| Hotel Everest View | 27° 48.999' | 86° 43.375' | 3863 | |
| Khumjung Bakery Café | 27° 49.362' | 86° 43.209' | 3736 | |
| Khumjung Gompa | 27° 49.501' | 86° 42.966' | 3785 | |
| Thamo | 27° 49.329' | 86° 40.693' | 3470 | |
| Samdhe | 27° 49.648' | 86° 40.025' | 3619 | |
| Thami | 27° 49.873' | 86° 39.030' | 3777 | |
| Lukla | 27° 41.285' | 86° 43.856' | 2822 |
Download the waypoints as a Gartrip wp file
Download the waypoints as a OziExplorer Waypoint file
Download the waypoints as a GPS Utility wpt file
Back to Waypoint page
email corrections or suggestions to gps@gpsnepal.com