| Waypoints in Falkland Islands | ||||
| Including Carcass and Saunders Islands | ||||
| WGS84 - Degrees and decimal minutes | ||||
| S Latitude | W Longitude | |||
| Anchorage off Leopeard Seal Beach Carcass Island | -51° 19.0740' | -60° 30.469' | ||
| Carcass Island Airport | -51° 15.8200' | -60° 35.525' | ||
| Graves at Port Egmont | -51° 21.0470' | -60° 04.097' | ||
| Harbour entrance - Port Stanley | -51° 40.9300' | -57° 49.762' | ||
| Jetty - Port Howard | -51° 37.0760' | -59° 31.266' | ||
| Jetty - Stanley | -51° 41.5210' | -57° 51.364' | ||
| Leopard Seal Beach Carcass Island | -51° 18.6060' | -60° 31.321' | ||
| McGill Settlement Carcass Island | -51° 17.5070' | -60° 33.347' | ||
| Port Egmont | -51° 21.2210' | -60° 03.88' | ||
| Port Howard Airport | -51° 34.0850' | -59° 32.022' | ||
| Port Howard Lodge | -51° 36.7180' | -59° 31.25' | ||
| Portacabin 2 Carcass Island | -51° 18.3830' | -60° 05.902' | ||
| Portacabin - The Neck - Carcass Island | -51° 18.6160' | -60° 14.207' | ||
| Rockhopper Penguin Rookery | -51° 18.4540' | -60° 07.201' | ||
| Saddle on Carcass Island | -51° 16.8490' | -60° 34.499' | ||
| Saunders Island Airport | -51° 22.7120' | -60° 05.21' | ||
| Saunders Island Settlement | -51° 22.0010' | -60° 05.246' | ||
| Stanley Airport | -51° 41.2460' | -57° 46.741' | ||
| The Neck - Carcass Island | -51° 18.4770' | -60° 13.994' | ||
| The Neck - SE Corner | -51° 18.5230' | -60° 13.261' |
Back to Waypoint page
email corrections or suggestions to gps@gpsnepal.com