| Elevation | ||||
| N Latitude | E Longitude | (metres) | ||
| Gompa Lodge | 27° 50.181' | 86° 45.885' | 3873 | |
| Imja Khola Below Tengboche | 27° 50.418' | 86° 45.735' | 3580 | |
| Crest | 27° 50.586' | 86° 45.219' | 3887 | |
| Phortse | 27° 50.748' | 86° 44.973' | 3824 | |
| Phortse Bridge | 27° 51.105' | 86° 44.631' | 3604 | |
| Dole | 27° 51.989' | 86° 43.841' | 4054 | |
| Dole Camp | 27° 52.074' | 86° 43.824' | 4031 | |
| Lhabarma | 27° 52.500' | 86° 43.480' | 4291 | |
| Luza | 27° 53.545' | 86° 43.091' | 4343 | |
| Machermo | 27° 54.182' | 86° 42.954' | 4418 | |
| Machermo | 27° 54.190' | 86° 42.947' | 4409 | |
| Panga | 27° 54.921' | 86° 42.739' | 4481 | |
| Bridge | 27° 55.848' | 86° 42.461' | 4676 | |
| Lake1 | 27° 56.011' | 86° 42.396' | 4702 | |
| Above Lake2 | 27° 56.390' | 86° 42.082' | 4736 | |
| Longponga | 27° 56.665' | 86° 41.925' | 4737 | |
| Gokyo | 27° 57.212' | 86° 41.613' | 4771 | |
| Gokyo Camp | 27° 57.248' | 86° 41.641' | 4780 | |
| Trail Jn | 27° 56.306' | 86° 42.208' | 4722 | |
| Moraine | 27° 56.200' | 86° 42.381' | 4760 | |
| Moraine East | 27° 56.470' | 86° 42.910' | 4747 | |
| Tagnag | 27° 56.471' | 86° 43.244' | 4699 | |
| Yak Karka | 27° 56.979' | 86° 43.890' | 5021 | |
| Crest | 27° 57.217' | 86° 44.182' | 5158 | |
| Cho La | 27° 57.700' | 86° 45.081' | 5384 | |
| Dzongla | 27° 56.369' | 86° 46.407' | 4846 | |
| Camp | 27° 56.323' | 86° 46.730' | 4765 | |
| Corner above Dugla | 27° 55.554' | 86° 47.952' | 4838 | |
| Stream | 27° 56.188' | 86° 48.350' | 4847 | |
| Lobouje | 27° 56.876' | 86° 48.614' | 4928 | |
| Pyramid | 27° 57.468' | 86° 48.773' | 5008 | |
| Gorak Shep | 27° 58.915' | 86° 49.686' | 5166 | |
| Stream | 27° 56.223' | 86° 48.387' | 4864 | |
| Crest | 27° 56.002' | 86° 48.231' | 4860 | |
| Dugla | 27° 55.417' | 86° 48.318' | 4627 | |
| Dusa | 27° 54.397' | 86° 49.047' | 4514 | |
| Chorten | 27° 53.583' | 86° 49.590' | 4426 | |
| Dingboche | 27° 53.513' | 86° 49.754' | 4339 | |
| Dingboche West | 27° 53.330' | 86° 49.583' | 4308 | |
| Chhukung | 27° 54.250' | 86° 52.285' | 4746 | |
| Dusum | 27° 54.052' | 86° 51.681' | 4649 | |
| Shomare | 27° 52.055' | 86° 48.272' | 4068 | |
| Pangboche Gompa | 27° 51.414' | 86° 47.300' | 4006 | |
| Devuche Bridge | 27° 51.005' | 86° 46.743' | 3800 | |
| Devuche | 27° 50.467' | 86° 46.360' | 3742 | |
| Tengboche | 27° 50.137' | 86° 45.848' | 3879 | |
| Phunki | 27° 49.901' | 86° 44.769' | 3318 | |
| Lanshasa | 27° 49.793' | 86° 44.339' | 3443 | |
| Tesinga Top | 27° 49.733' | 86° 44.267' | 3503 | |
| Sherwi Kenba | 27° 48.301' | 86° 42.854' | 3533 | |
Download the waypoints as a OziExplorer Waypoint file
Back to Waypoint page
email corrections or suggestions to gps@gpsnepal.com