| Elevation | ||||
| N Latitude | E Longitude | (metres) | ||
| Tumlingtar Airport | 27° 18.944' | 87° 11.895' | 355 | |
| Mani Bhanjyang | 27° 24.348' | 87° 11.526' | 1102 | |
| Arun Than | 27° 25.124' | 87° 10.887' | 1279 | |
| Bhote Bas | 27° 26.748' | 87° 11.835' | 1744 | |
| Pass | 27° 26.863' | 87° 12.22' | 1867 | |
| Gokone | 27° 26.807' | 87° 12.515' | 1885 | |
| Chichila | 27° 27.76' | 87° 13.75' | 1843 | |
| Akrati | 27° 29.398' | 87° 14.93' | 1865 | |
| Fururu | 27° 29.87' | 87° 15.348' | 1966 | |
| Lunch3 | 27° 30.797' | 87° 16.217' | 1984 | |
| Mure | 27° 31.698' | 87° 16.143' | 1995 | |
| Num | 27° 33.478' | 87° 17.081' | 1496 | |
| Unch4 | 27° 34.287' | 87° 16.259' | 972 | |
| Sedua Camp | 27° 35.175' | 87° 16.182' | 1516 | |
| Sedua Village | 27° 35.25' | 87° 16.298' | 1545 | |
| Manegaon | 27° 36.091' | 87° 15.979' | 1784 | |
| Hyaksadanda | 27° 36.83' | 87° 16.01' | 1893 | |
| Tashi Gaon | 27° 37.655' | 87° 13.837' | 2066 | |
| Unshisha | 27° 38.799' | 87° 12.636' | 3181 | |
| Kauma | 27° 39.36' | 87° 12.481' | 3556 | |
| Chorten | 27° 39.664' | 87° 12.293' | 3849 | |
| Lake 1 | 27° 40.522' | 87° 12.378' | 4004 | |
| Pass 1 | 27° 41.01' | 87° 12.261' | 4217 | |
| Pass 2 | 27° 41.851' | 87° 12.342' | 4144 | |
| Camp 7 | 27° 42.118' | 87° 12.434' | 4026 | |
| Barun Khola | 27° 45.486' | 87° 09.962' | 3609 | |
| Yangle Kharka | 27° 45.573' | 87° 09.93' | 3597 | |
| Goth | 27° 47.267' | 87° 09.35' | 3926 | |
| Lunch | 27° 47.559' | 87° 08.444' | 4103 | |
| Jyak | 27° 47.636' | 87° 08.171' | 4211 | |
| Yak Kharka | 27° 47.848' | 87° 07.558' | 4407 | |
| Merek | 27° 48.32' | 87° 06.091' | 4568 | |
| Sherson | 27° 48.593' | 87° 04.814' | 4659 | |
| Above Mbc | 27° 49.74' | 87° 04.537' | 4848 | |
| Yak Kharka | 27° 47.633' | 87° 08.175' | 4207 | |
| Yangli Kharka | 27° 45.568' | 87° 09.975' | 3601 | |
| Lower Mumbuk | 27° 43.521' | 87° 12.714' | 3248 | |
| Mumbuk | 27° 43.222' | 87° 12.733' | 3553 | |
| Pass A | 27° 41.836' | 87° 12.337' | 4148 | |
| Lake A | 27° 41.629' | 87° 12.298' | 4024 | |
| Ake B | 27° 41.548' | 87° 12.321' | 4035 | |
| Shipton La | 27° 41.005' | 87° 12.254' | 4216 | |
| Lunch | 27° 40.834' | 87° 12.269' | 4107 | |
| Lake C | 27° 40.543' | 87° 12.389' | 3989 | |
| Ridge Top | 27° 40.203' | 87° 12.301' | 4054 | |
| Ridge Top | 27° 39.648' | 87° 12.291' | 3844 | |
| Upper Kongma | 27° 39.397' | 87° 12.466' | 3577 | |
| Saddle | 27° 38.796' | 87° 12.633' | 3188 | |
| Ridge Nat Park | 27° 38.733' | 87° 12.701' | 3170 | |
| Tashi Gaon | 27° 37.63' | 87° 13.875' | 2136 | |
| Sedua | 27° 35.175' | 87° 16.171' | 1525 | |
| Ipswa Khola | 27° 33.924' | 87° 15.195' | 778 | |
| Apswa Khola | 27° 32.557' | 87° 13.812' | 629 | |
| Arun Camp | 27° 31.386' | 87° 12.888' | 549 | |
| Lunch | 27° 29.891' | 87° 11.47' | 564 | |
| Wood Bridge | 27° 29.019' | 87° 09.658' | 500 | |
| Camp | 27° 28.098' | 87° 08.844' | 395 | |
| Sankua Khola | 27° 26.983' | 87° 08.325' | 357 | |
| Run Old | 27° 26.177' | 87° 07.85' | 335 | |
| Lunch | 27° 25.727' | 87° 07.43' | 316 | |
| Baluwa Besi | 27° 23.574' | 87° 07.98' | 324 | |
| Camp-Arun | 27° 23.639' | 87° 08.386' | 286 | |
| Arun West | 27° 23.566' | 87° 08.532' | 296 | |
| Arun East | 27° 23.647' | 87° 08.566' | 254 | |
| Tumlingtar | 27° 18.94' | 87° 11.884' | 359 |
Download the waypoints as a Gartrip wp file
Download the waypoints as a OziExplorer Waypoint file
Download the waypoints as a GPS Utility wpt file
Back to Waypoint page
email corrections or suggestions to gps@gpsnepal.com